Description
Ingredients:
Prawns (55.8%), Salt, Sugar, Pepper, Potato Starch, Sesame Oil, Wheat Starch, Pork Fat, Flavor Enhancer (621).
Nutrition Information
Average size = 33.3 g
| Ave. Quantity per Serving | Ave. Quantity per 100 g | |
|---|---|---|
| Energy | 176 kJ | 529 kJ |
| Protein | 3.5 g | 10.5 g |
| Fat, total | 0.2 g | 0.7 g |
| – saturated | 0.1 g | 0.2 g |
| Carbohydrate | 6.2 g | 18.7 g |
| – sugars | 0.1 g | 0.3 g |
| Sodium | 74 mg | 223 mg |











