Description
Prawn Dumplings Ingredients:
Prawns, Salt, Sugar, Pepper, Potato Starch, Sesame Oil, Wheat Starch, Pork Fat, Flavor Enhancer (621).
Nutrition Information
Average size = 33.3 g
Ave. Quantity per Serving | Ave. Quantity per 100 g | |
---|---|---|
Energy | 176 kJ | 529 kJ |
Protein | 3.5 g | 10.5 g |
Fat, total | 0.2 g | 0.7 g |
– saturated | 0.1 g | 0.2 g |
Carbohydrate | 6.2 g | 18.7 g |
– sugars | 0.1 g | 0.3 g |
Sodium | 74 mg | 223 mg |
Pork Siu Mai Ingredients:
Pork (32.5%), Prawns (32.5%), Bamboo Shoots (13.0%) Potato Starch, Shiitake Mushrooms, Spring Onion, Salt, Sugar, Pepper, Sesame Oil, Wheat Starch, Pork Fat, Flavor Enhancer (621).
Nutrition Information
Average size = 31 g
Ave. Quantity per Serving | Ave. Quantity per 100 g | |
---|---|---|
Energy | 199 kJ | 647 kJ |
Protein | 4.5 g | 14.5 g |
Fat, total | 1.5 g | 5.0 g |
– saturated | 0.5 g | 1.8 g |
Carbohydrate | 3.7 g | 12.2 g |
– sugars | 0.2 g | 0.7 g |
Sodium | 97 mg | 314 mg |
Prawn & Chive Dumpling Ingredients:
Prawns, Chives, Salt, Sugar, Pepper, Potato Starch, Sesame Oil, Wheat Starch, Pork Fat, Flavor Enhancer (621).
Nutrition Information
Average size = 37.3 g
Ave. Quantity per Serving | Ave. Quantity per 100 g | |
---|---|---|
Energy | 183 kJ | 490 kJ |
Protein | 3.7 g | 9.8 g |
Fat, total | 0.2 g | 0.6 g |
– saturated | 0.1 g | 0.2 g |
Carbohydrate | 6.4 g | 17.1 g |
– sugars | 0.1 g | 0.4 g |
Sodium | 76 mg | 202 mg |
Shark Fin Dumplings Ingredients:
Pork Mince (32.5%), Prawns (32.5%), Bamboo Shoots, Carrots, Shiitake Mushrooms, Spring Onion, Salt, Sugar, Pepper, Potato Starch, Sesame Oil, Pork Fat, Flavor Enhancer (621).
**Note** There is no real shark fin, we use imitation shark fin meat.
Nutrition Information
Average size = 33.24 g
Ave. Quantity per Serving | Ave. Quantity per 100 g | |
---|---|---|
Energy | 204 kJ | 596 kJ |
Protein | 4.7 g | 13.8 g |
Fat, total | 1.5 g | 4.5 g |
– saturated | 0.5 g | 1.6 g |
Carbohydrate | 3.9 g | 11.3 g |
– sugars | 0.3 g | 0.9 g |
Sodium | 102 mg | 299 mg |
Pork Dumplings Ingredients:
Pork Mince (30%), Shiitake Mushrooms (12.5%), Spring Onion, Chives, Salt, Sugar, Pepper, Potato Starch, Sesame Oil, Wheat Starch, Pork Fat, Flavor Enhancer (621).
Nutrition Information
Average size = 32.38 g
Ave. Quantity per Serving | Ave. Quantity per 100 g | |
---|---|---|
Energy | 272 kJ | 839 kJ |
Protein | 2.6 g | 8.1 g |
Fat, total | 4.0 g | 12.3 g |
– saturated | 1.8 g | 5.6 g |
Carbohydrate | 4.5 g | 13.9 g |
– sugars | 0.2 g | 0.5 g |
Sodium | 14 mg | 42 mg |
*Note* All dumplings are frozen