Description
Ingredients:
Pork (32.5%), Prawns (32.5%), Potato Starch, Shiitake Mushrooms, Spring Onion, Salt, Sugar, Pepper, Sesame Oil, Wheat Starch, Pork Fat, egg, Flavor Enhancer (621).
Nutrition Information
Average size = 31 g
| Ave. Quantity per Serving | Ave. Quantity per 100 g | |
|---|---|---|
| Energy | 199 kJ | 647 kJ |
| Protein | 4.5 g | 14.5 g |
| Fat, total | 1.5 g | 5.0 g |
| – saturated | 0.5 g | 1.8 g |
| Carbohydrate | 3.7 g | 12.2 g |
| – sugars | 0.2 g | 0.7 g |
| Sodium | 97 mg | 314 mg |










