Description
Ingredients:
Chicken Mince (28%), Shiitake Mushrooms, Straw Mushrooms, Champignon Mushrooms, Salt, Sugar, Baking Powder, Sesame Oil, Wheat Flour, eggs, Flavor Enhancer (621).
Nutrition Information
Average size = 50.0 g
| Ave. Quantity per Serving | Ave. Quantity per 100 g | |
|---|---|---|
| Energy | 327 kJ | 654 kJ |
| Protein | 4.6 g | 9.2 g |
| Fat, total | 1.4 g | 2.8 g |
| – saturated | 0.4 g | 0.8 g |
| Carbohydrate | 11.1 g | 22.1 g |
| – sugars | 0.7 g | 1.3 g |
| Sodium | 122 mg | 243 mg |







